Most Recent Payson Homes For Sale
| View All Payson Homes For Sale | ||
|
1109 N Beeline Hwy, Payson, AZ 85541 | $700,000 |
|
21 Elk Run Road, Payson, AZ 85541 | $232,500 3 beds, 3 baths |
|
120 N Pinecrest Rd, Payson, AZ 85541 | $155,000 3 beds, 2 baths |
Real Estate Resources |
Payson Apartments
There are 56 apartments found in and near the Payson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.774 | 3.880% | $1,995 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings